Sign In | Join Free | My fazendomedia.com |
|
Brand Name : DELTA
Model Number : Fixed Speed Air Conditioner
Certification : ISO9001
Place of Origin : China
MOQ : 50 sets
Price : Negotiate
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/month
Delivery Time : 20-25days
Packaging Details : by carton
Condition : New
Use : Room
Application : Hotel, Outdoor, Commercial, Household
Power Source : Electric
Fixed Frequency/Variable Frequency : Fixed frequency
Power Type : AC
Air Conditioner (9000BTU, AB PANEL, SPLIT WALL-MOUNTED TYPE FIXED SPEED MODEL, 220~240V/50Hz, R410AA GAS, COOLING ONLY)
Product Introduction
1, World famous brand rotary type compressor
2, High Efficient Internal Thread Copper pipe for condenser and evaporator
3, LED digital display, Best Visibility
4, Self-diagnose capability, error code showing for detection convenience
5, Intelligent Defrost, Independent De-humidification, Sleep Mode, Quiet Operation
6, Low Voltage Startup, Auto-protection, Auto Restart
7, Optional Refrigerant: R410A & R22
8, Optional Voltage: 220V/50Hz & 220V/60Hz & 110V/60Hz
Specifications
Model No. | X-09CS | ||
Rated cooling capacity | BTU/h | 9000 | |
Indoor noise level at cooling | High | dB(A) | 36 |
Med. | dB(A) | 34 | |
Low | dB(A) | 31 | |
Outdoor noise level | dB(A) | 50 | |
Moisture removal | Liters/h | 1.0 | |
Power supply | 50HZ/220V | ||
Voltage Range | V | 198~264 | |
Rated current | Cooling | A | 4.1 |
Rated input | Cooling | W | 900 |
Max Current | Cooling | A | 5.5 |
Max Power input | Cooling | W | 1170 |
Refrigerating System | |||
Refrigerant/Charge | Gram | R22/520g | |
Capacitor | uF | 25 | |
Fan System | |||
Indoor air circulation | (Cooling/Heating) | m3/h | 430 |
Indoor fan type | Cross flow | ||
Indoor fan speed H/M/L | Cooling | rpm | 1150/1050/950 |
Dry | rpm | 950 | |
Sleep | rpm | 950 | |
Indoor fan motor output | W | 15 | |
Capacitor | uF | 1.5 | |
Blower | Dia x Langth | mm | 88*545 |
Outdoor fan type | Propeller | ||
Outdoor fan speed | rpm | 850 | |
Outdoor fan motor output | W | 20 | |
Capacitor | uF | 2 | |
Fan | Diameter | mm/In. | 324 |
No. of Blade | Pieces | 3 | |
Connections | |||
Connecting Pipe | Gas | Inches | 3/8'' |
Liquid | Inches | 1/4'' | |
Others | |||
Net dimensions (W x H x D) | Indoor | mm | 718×180×240 |
Outdoor | mm | 600×500×232 | |
Net weight | Indoor | kg | 7 |
Outdoor | kg | 24 | |
Packing dimensions (W x H x D) | Indoor | mm | 805×305×255 |
Outdoor | mm | 690×305×545 | |
Gross weight | Indoor | kg | 9 |
Outdoor | kg | 26 | |
Loading Capacity | 40’HC | 360 |
![]() |
9000btu AB Panel Fixed Speed Air Conditioner Split Wall Mounted 220v 50hz Images |